Release notes for Abiquo 6.2.3
Features in 6.2.3
We publish feature descriptions in the New in Abiquo 6.2 section.
Improvements in 6.2.3
Key | Category | Description | Ticket and/or previous version |
---|---|---|---|
18541 | Technical | Improve the Reconfigure Error event messages. |
|
18540 | User Interface | Support different date format for the date filters | 8314 |
17697 | User Interface | Add context to Events VM tab. |
|
Resolved issues in 6.2.3
Key | Category | Description | Ticket |
---|---|---|---|
18546 | Technical | Issue with creation date of a snapshot |
|
18545 | User Interface | Date selector in autodelete of a snapshot re renders when is open |
|
18542 | Technical | Vm enters in a proxmox locked status when trying to delete a previous snapshot |
|
18538 | User Interface | The Add/delete buttons to edit an action plan are not displayed cprrectly in a 2K monitor |
|
18537 | User Interface | The Apply budget tables are not displayed properly depending on Browser version/type |
|
18520 | Technical | Vm lock on snapshot operationsand fix of snapshot taken failures |
|
18515 | User Interface | It is not possible to edit a Volume in PCR |
|
18500 | Technical | Issue during billing generation/budget execution in GCP |
|
18466 | Technical | Issue with sending an email during the execution of an Action Plan of type general action |
|
18433 | User Interface | Enable/Disable of a Physical machine does not refresh the dot status |
|
18304 | User Interface | The ‘Remove from Vdc’ label is not fully displayed in a Public Ip’s table |
|
18301 | User Interface | It is not possible to select new dimension of a Vm’s metric if not datapoints available for the current filter |
|
18277 | User Interface | The Agentuser field is replicated in Agentpassword field when chreatiing a Physical Machine |
|
18221 | User interface | The Disk list exceeds the table border |
|
18065 | User Interface | Setting one recommended DS tier on a Vm template forces the user to set disk DS Tier manually |
|
18539 | User Interface | The consumed amount progress bar is not indicating the relation consumption/budget correctly |
|
Copyright © 2006-2024, Abiquo Holdings SL. All rights reserved